App# | Address#/TL# | App Description | Status | Noticed | Hearing | |
---|---|---|---|---|---|---|
DP 23-44 | 760 Monica Ct. | Grading and excavation in conjunction with new construction | Approved with 14 day appeal period | 12/4/2023 | ||
DP 23-43 | 780 Monica Ct. | Grading and excavation in conjunction with new construction | Approved with 14 day appeal period | 12/4/2023 | ||
DP 23-40 | 740 Monica Ct. | Grading and excavation in conjunction with new construction | Approved with 14 day appeal period | 12/4/2023 | ||
DP 23-39 | 770 Monica Ct. | Grading and excavation in conjunction with new construction | Approved with 14 day appeal period | 12/4/2023 | ||
DP 23-38 | 750 Monica Ct. | Grading and excavation in conjunction with new construction | Approved with 14 day appeal period | 12/4/2023 | ||
SP 23-08 Revised | 188 S. Hemlock St. | Revised signage permit | Approved with 14 day appeal period | 12/4/2023 | ||
DP 23-42 | 258 W. Umpqua St. | Repair of existing shoreline stabilization | Approved with 14 day appeal period | 11/15/2023 | ||
SP 23-08 | 188 S. Hemlock St. | New Signage | Approved with 14 day appeal period | 11/14/2023 | ||
SP 23-07 | 107 Sunset Blvd. | New Signage | Approved with 14 day appeal period | 11/14/2023 | ||
APP 23-07 | 368 Beaver St. /Tax Lot 04100, Map 51020CB | Appeal of Design Review Board’s denial of DRB 23-09 | Notice Period | 11/14/2023 | ||
DP 23-41 | Taxlot 51029CA00400 | Excavation for public utility purposes | Approved with 14 day appeal period | 11/1/2023 | ||
Tree Removal Permit | 171 E. Chisana St. | Hazard tree removal | Approved with 14 day appeal period | 10/31/2023 | ||
SP 23-06 | 171 N. Larch St. #11 & 12 | New signage | Approved with 14 day appeal period | 10/31/2023 | ||
DP 23-37 | 4428 S. Pacific St. | Excavation for the installation of stormwater drains | Approved with 14 day appeal period | 10/25/2023 | ||
DP 23-36 | 4572 Logan Ln. | Repair of existing shoreline stabilization | Approved with 14 day appeal period | 10/25/2023 | ||
DP 23-34 | 4463 Logan Ln. | Repair of existing shoreline stabilization | Approved with 14 day appeal period | 10/19/2023 | ||
Tree Removal Permit | 401 Yukon St. | Removal of 2 dead trees | Approved with 14 day appeal period | 10/17/2023 | ||
Tree Removal Permit | 272 Gogana Ave | Hazard tree removal | Approved with 14 day appeal period | 10/17/2023 | ||
Tree Removal Permit | 232 E. Monroe | Hazard tree removal | Approved with 14 day appeal period | 10/17/2023 | ||
SEP 23-24 | Various Locations | Filming | Approved | 10/13/2023 | ||
SEP 23-23 | Various Locations | Savor Cannon Beach Wine & Art | Approved | 10/13/2023 | ||
Tree Removal Permit | 272 W. Gulcana Ave. | Hazardous tree removal | Approved with 14 day appeal period | 10/11/2023 | ||
Tree Removal Permit | 263 W. Kenai St. | Hazardous tree removal | Approved with 14 day appeal period | 10/11/2023 | ||
Tree Removal Permit | 164 W. Jackson St. | Hazardous tree removal | Approved with 14 day appeal period | 10/11/2023 | ||
Gogona Ave Emergency ROW Tree Removal | Gogona Ave ROW Adj. to 263 Gogona Ave | ROW Emergency Tree Removal | After-the-Fact Application | 10/10/2023 | ||
P23-01 | 124-126 N Hemlock | Partition Request | Notice Period | 10/6/2023 | ||
CU 23-02 | South Hemlock and Forest Lawn | Conditional Use Permit | Notice Period | 10/6/2023 | ||
148 W Gower |
Exterior Lobby Remodel Exterior Paint |
Notice Period | 9/29/2023 | |||
ZO 23-02 | Various | Zoning Ordinance test amendments to Chapter 17.43 Wetlands Overlay Zone | Notice Period | 9/29/2023 | ||
DP 23-33 | 3558 & 3564 S. Pacific Ave., TL 51031DD01700 & 1800 | Repair to shoreline stabilization structure | Approved with 14 day appeal period | 9/21/2023 | ||
DP 23-32 | 3543 S. Pacifc Ave., TL 51031DD01600 | Repair to shoreline stabilization structure | Approved with 14 day appeal period | 9/20/2023 | ||
Tree Removal Permit | 3947 S. Hemlock St., TL 41006BC03900 | Tree removal in conjunction with new construction | Approved with 14 day appeal period | 9/18/2023 | ||
DP 23-31 | 3947 S. Hemlock St., TL 41006BC03900 | Grading and excavation in conjunction with new construction. | Approved with 14 day appeal period | 9/18/2023 | ||
SEP 23-19 | City Main Park | Safety Fair | Approved | 8/14/2023 | N/A | |
APP 23-06 | East Tanana Street (Tax Lot 00600, Map 51032BC) | Appeal of Design Review Board’s denial of DRB 23-08 | Notice Period | 9/13/2023 | 10/3/23 | |
Madison Park Emergency ROW Tree Removal | Madison Park | ROW Emergency Tree Removal | After-the-Fact Application | 9/12/2023 | N/A | |
SEP 23-22 | City Park Bandstand | Tolovana Arts Colony Summer Concert in the Park | Approved | 9/8/2023 | ||
SEP 23-21 | 208 E 5th | Coaster Construction’s 50th Anniversary Party | Approved | 9/8/2023 | ||
N Larch ROW Tree Removal | N Larch ROW Adj. to TL #51019AD10500 and #51019AD10400 | ROW Hazard Tree Removal | Notice Period | 9/6/2023 | ||
DRB 23-09 | 263 Beaver St | Rejuvenation Project | Notice Period | 8/31/2023 | ||
SEP 23-15 | Various Locations | Cottage Tour | Approced | 8/30/2023 | ||
SEP 23-07 | Les Shirley | CB Fire Family Night | Approved | 8/23/2023 | ||
Tree Removal Permit | 171 Elliott Ave. | Removal of two hazard trees | Approved with 14 day appeal period | 8/22/2023 | ||
DP 23-25 | 4280 S. Hemlock St. | Accessory structure in required rear yard | Approved with 14 day appeal period | 8/22/2023 | ||
DP 23-30 | Forest Lawn Dr. Right-of-Way | Vegetation management | Approved with 14 day appeal period | 8/16/2023 | ||
Tree Removal Permit | 351-387 Fir St. | Removal of two dead trees | Approved with 14 day appeal period | 8/15/2023 | ||
DP 23-29 | 4079 S. Pacific Ave. | Vegetation clearance and grading for off-street parking | Approved with 14 day appeal period | 8/14/2023 | ||
SEP 23-12 | Public Coast Brewing | Hayday (Beer Festival) | Approved | 8/18/2023 | ||
SEP 23-20 | City Park Bandstand | Tolovana Arts Colony Summer Concert in the Park | Approved | 8/11/2023 | ||
SEP 23-11 | American Legion Hall | Annual Craft Sale | Approved | 8/11/2023 | ||
DP 23-28 | TL 51030DA04100, Forest Lawn Rd. | Vegetation clearance, grading, and excavation for residential development | Denied with 14 day appeal period | 8/9/2023 | ||
Tree Removal Permit | 264 E. Van Buren | Tree removal in conjunction with construction. | Approved with 14 day appeal period | 8/7/2023 | ||
DP 23-26 | 264 E. Van Buren | Grading and excavation in conjunction with a residential remodel. | Approved with 14 day appeal period | 8/7/2023 | ||
N. Spruce ROW Tree Removal | N. Spruce ROW Adj. to TL #51019DA03400 and #51020CB04301 | ROW Removal of approx. 20 dead and dying trees for health of surrounding trees | Notice Period | 8/4/2023 | ||
SP 23-05 | 3140 S. Hemlock St. | Placement of new signage at Surfcrest Market & Pizza | Approved with 14 day appeal period | 8/4/2023 | ||
Fire Access Road ROW Tree Removal | TL #510000003400 | ROW Removal of 35 trees for reestablishment of fire access road | Notice Period | 8/1/2023 | ||
DRB 23-08 | E Tanana St | New ADU above new garage | Notice Period | 7/28/2023 | ||
DP 23-17 | TL# 41006B000100 | Vegetation clearance for the re-establishment of a disused road | Approved with 14 day appeal period | 7/28/2023 | ||
SEP 23-18 | American Legion | Cannon Beach Academy Car Wash & BBQ Fundraiser | Approved | 7/25/2023 | ||
SEP 23-17 | Cannon Beach Park | Cannon Beach Latino Soccer League | Approved | 7/25/2023 | ||
DRB 23-07 | 1170 S. Hemlock St. | Exterior repaint | Approved with 14 day appeal period | 7/24/2023 | ||
Tree Removal Permit | 2364 S. Hemlock St. | Removal of dead tree | Approved with 14 day appeal period | 7/20/2023 | ||
Tree Removal Permit | 215 Noatak St. | Removal of dead tree | Approved with 14 day appeal period | 7/18/2023 | ||
VAC 23-01 | 268 Beaver St | Right-of-way vacation | Notice Period | 7/11/2023 | 7/25/2023 | |
SEP 23-16 | Downtown City Park Bandstand | Summer Concert | Approved | 7/11/2023 | n/a | |
DRB 23-07 | 1170 S. Hemlock St | Exterior Paint | Notice Period | 6/29/2023 | ||
SEP 23-13 | Heading north on Spruce St. from the staging area between Gower and Monroe Streets, then South on Hemlock to Coolidge | 4th of July Parade | Approved | 6/27/2023 | ||
DP 23-24 | 118 - 288 S. Laurel St. | Remedial dune grading | Approved | 6/27/2023 | ||
Tree Removal Permit | 372 N. 7th St. | Emergency Tree Removal | Approved | 6/22/2023 | ||
SEP 23-06 | Ne'Cus Park | Art & Craft Fair | Approved | 6/19/2023 | ||
Tree Removal Permit | 272 W. Gulcana | Emergency tree removal | Approved | 6/16/2023 | ||
Tree Removal Permit | 368 Sunset Blvd. | Hazard tree removal | Approved | 6/16/2023 | ||
DP 23-23 | 200 Block of E. Harrison St. | Excavation in conjunction with a water line replacement | Approved | 6/12/2023 | ||
Tree Removal Permit | 188 Hills Ln., Taxlot 51030DA07900 | Tree removal in conjunction with construction | Approved | 6/9/2023 | ||
DP 23-22 | E. 2nd St., adjacent to skate park, TL 51020CC00201 | Vegetation management for tide gate maintenance | Approved | 6/7/2023 | ||
SEP 23-10 | Beach off of Madison | Sandcastle Contest | Approved | 6/9/2023 | ||
DP 23-21 | 3188 S. Pacific St. | Repairs to an existing shoreline stabilization structure | Approved | 6/1/2023 | ||
SP 23-04 | 368 Elk Creek Rd | Replacement freestanding sign | Approved | 5/19/2023 | ||
Tree Removal Permit |
|
Tree removal for construction | Approved | 5/15/2023 | ||
Tree Removal Permit | TL 41006BC03401, S. Hemlock St. | After the fact tree removal permit | Approved | 5/10/2023 | ||
Development Permit 23-19 | 1264, 1288, 1296, and 1316 S. Pacific St. | Remedial sand grading | Approved | 5/9/2023 | ||
Development Permit 23-18 | 1348 S. Pacific St. | Remedial sand grading | Approved | 5/8/2023 | ||
SP 23-03 | 198 N. Hemlock St. | Sign placement permit | Approved |
|
||
AA 23-04 | 743 N Ash St | Appeal of tree removal permit | Notice Period | 5/25/2023 | ||
SR 23-05 | 268 Beaver | Covered entrance and off-street parking | Notice Period | 5/25/2023 | ||
SEP 23-01 | Bike ride from Ecola Creek to Tolovana Park & Community Scavenger hunt around town | Approved | 5/5/2023 | |||
Tree Removal Permit | 743 N. Ash St. | Tree removal for construction | Approved | 5/2/2023 | ||
DRB 23-06 | 368 Elk Creek Rd | Freestanding Sign | Notice Period | 4/28/2023 | ||
Tree Removal Permit | 140 W. Jackson St. | Hazard Tree Removal | Approved | 4/26/2023 | ||
Tree Removal Permit | 208 E. Monroe St. | Hazard Tree Removal | Approved | 4/26/2023 | ||
Tree Removal Permit | 1064 S. Elm St., TL 51029BC07003 | Tree removal for construction, replacement required | Approved | 4/17/2023 | ||
Street Fair 2nd St. between Hemlock and Spruce. Outdoor merchandising at street fair by Friends of Haystack Rock Parade N. Hemlock from 1st to 3rd |
12 Days of Earth Day Street Fair, Outdoor Merchandising and Parade | Approved | 2/14/2023 | n/a | ||
Development Permit 23-17 | 787 Ocean Ave. | Type 2 permit for excavation and grading for new construction | Approved | 4/14/2023 | ||
Development Permit 23-16 | 1064 S. Elm St., TL 51029BC07003 | Type 2 permit for excavation and grading for new construction. | Approved | 4/13/2023 | ||
E. Chinook Ave. ROW Tree Removal Permit | 51032CC00358 | ROW Tree Removal | Notice Period | 4/13/2023 | N/A | |
AA 23-02 | First and Spruce Streets | New two-story mixed use development | Notice Period | 4/7/2023 | ||
SR 23-01 | 1956 S. Hemlock | Setback Reduction | Notice Period | 4/7/2023 | ||
SR 23-03 & V 23-02 | 663 Ocean Ave | Setback Reduction &Variance Request | Notice Period | 4/7/2023 | ||
SR 23-04 | 1980 S. Hemlock | Setback Reduction | Notice Period | 4/7/2023 | ||
SR 23-05 | 268 Beaver St | Setback Reduction | Notice Period | 4/7/2023 | ||
ZO 23-01 | North of East Surfcrest & HWY 101 | Amendment to Zoning Ordinance | Notice Period | 4/7/2023 | ||
Development Permit 23-15 | 3764 S. Pacific | Construction of private beach access stairs | Approved | 4/5/2023 | ||
Tree Removal Permit | 124 Nazina St. | Tree removal for construction, replacement required | Approved | 4/5/2023 | ||
Tree Removal Permit | Fifth and Larch Streets | Hazard tree removal | Approved | 4/4/2023 | ||
DRB 23-04 | First and Spruce Streets | New two-story mixed use development | Notice Period | 3/31/2023 | ||
DRB 23-05 | 663 Ocean Avenue | New ADU over existing garage | Notice Period | 3/31/2023 | ||
Development Permit 23-14 | 155 E. Elliott Way | Type 2 permit for excavation and grading in conjunction with a remodel | Approved | 3/30/2023 | ||
Sign Permit 23-02 | 172 N. Hemlock St., Suite #4 | Permit for the placement of two window decal signs | Approved | 3/27/2023 | ||
Tree Removal Permit | 232 S. Laurel St. | After-the-fact emergency permit for removal of a collapsed tree | Approved | 3/23/2023 | ||
Tree Removal Permit | 323 Reservoir Rd. | After-the-fact emergency permit for removal of a collapsed tree | Approved | 3/23/2023 | ||
Tree Removal Permit | 148 E. Chisana | Removal of 2 hazard trees, replacements required | Approved | 3/23/2023 | ||
Tree Removal Permit | Taxlot# 51032CC00354 (Undeveloped, no address) | Removal of 1 hazard tree, replacement required | Approved | 3/22/2023 | ||
Sign Permit 23-01 | 240 N. Hemlock St., Ste. #5 | Sign Placement Permit | Approved | 3/17/2023 | ||
Tree Removal Permit | 1660 Poplar St. | Removal of 1 hazard tree, no replacement required | Approved | 3/15/2023 | ||
Development Permit 23-10 | TL 51030AA04402, Intersection of First & Spruce | Mixed use commercial and residential structure. | Appealed | 3/6/2023 | ||
Development Permit 22-15 | 3764 Pacific St. | Repairs to an existing shoreline stabilization structure. | Approved | 3/6/2023 | ||
Development Permit 23-03 | 347 Deer Pl. | Accessory structure in required rear yard. | Approved | 2/21/2023 | ||
Development Permit 23-02 | 140 Tyee St. | Accessory structure in required rear yard. | Approved | 2/21/2023 | ||
Tree Removal Permit | 191 E. Madison St. | Removal of 1 hazard tree, replacement required. | Approved | 2/15/2023 | ||
Tree Removal Permit | 3987 S. Hemlock St. | Removal of hazard trees, separate permit required for trees in ROW. | Approved | 02/13/2023 | ||
Tree Removal Permit | 131 Hills Ln. | Removal of 1 hazard tree, replacement required. | Approved | 02/13/2023 | ||
Tree Removal Permit | 415 Fir St. | Removal of 6 hazard trees, replacements required. | Approved | 02/13/2023 | ||
CU 23-01 | 3216 Pacific ST | Vegetated Rip-Rap | Notice Period | 02/03/2023 | 02/23/2023 | |
SR 23-01 | 1956 S Hemlock | Setback Reduction | Notice Period | 02/03/2023 | 02/23/2023 | |
Development Permit 23-09 | 3863 Ocean Ave | Repair of a non-structural shoreline stabilization. | Approved | 2/3/2023 | ||
Development Permit 23-08 | 3915 Ocean Ave | Repair of a non-structural shoreline stabilization. | Approved | 2/3/2023 | ||
Development Permit 23-07 | 4664 Logan Ln | Repair of a non-structural shoreline stabilization. | Approved | 2/3/2023 | ||
Development Permit 23-06 | 4632 Logan Ln | Repair of a non-structural shoreline stabilization. | Approved | 2/3/2023 | ||
Development Permit 23-05 | 4007 Ocean Ave | Repair of a non-structural shoreline stabilization. | Approved | 2/3/2023 | ||
Development Permit 23-04 | Intersection of Fir St. & N. Beech St. | Vegetation removal for stormwater system management. | Approved | 2/3/2023 | ||
DRB 22-02 | 160 W Warren Way | Place vehicle gate | Continued | 01/31/2023 | 03/16/2023 | |
DRB 22-03 | 3116 S Hemlock St | Upstairs (2nd story) plan change | Approved | 01/31/2023 | 02/16/2023 | |
DRB 22-08 | 3339 S. Hemlock St | Relocate the dumpster corral | Approved | 01/31/2023 | 02/16/2023 | |
Tree Removal Permit | 628 Oak St. | Tree removal in conjunction with construction | Approved | 1/19/2022 | ||
Development Permit 23-01 | 3608 W. Chinook Ave. | Excavation in conjunction with a carport replacement | Approved | 1/17/2023 | ||
Development Permit 22-22 | 235 W. Siuslaw St. | Repair of existing rip-rap | Approved | 1/17/2023 | ||
Tree Removal Permit | 334 Reservoir Rd. | Removal of Hazard Trees | Approved | 1/17/2023 | ||
E. Jefferson St. ROW Tree Removal | Adjacent to 180 E. Jefferson St. | ROW Tree Removal | Approved | 1/12/2023 | N/A | |
Tree Removal Permit | 295 Elliot Way | Removal of a Dead Tree | Approved | 1/12/2023 | ||
View Point Terrace ROW Tree Removal | Adjacent to 51030DD00905 | ROW Tree Removal | Approved | 1/11/2023 | N/A | |
AA 23-01 | Tax Lot# 4100, Map 51030DA) | Appeal of DP 22-19 | Notice Period | 1/6/2023 | 1/26/23 | |
V 23-01 | 268 Beaver | Off Street Parking Variance | Notice Period | 1/6/2023 | 1/26/23 | |
Downtown Parking Lot ROW Tree Removal | 51019DD07100 | ROW Tree Removal | Approved | 01/03/2023 | N/A | |
RV Park ROW Tree Removal | 51029BD00102 | ROW Tree Removal | Approved | 01/03/2023 | N/A | |
5th and Fir ROW Tree Removal | Adj. to 51020CB03600 & 51020CB03500 | ROW Tree Removal | Approved | 01/03/2023 | N/A | |
DRB 23-01 | Coolidge Right-of-Way 1216 S Hemlock & 1188 S Hemlock | Midtown Restroom Remodel | Notice Period | 12/29/22 | 1/19/23 |
App# | Address#/TL# | App Description | Status | Noticed | Hearing | |
---|---|---|---|---|---|---|
DP 22-21 |
Taxlots 51019AA05602, 05604, N. Ash St. |
Development Permit | Approved | 12/21/2022 | ||
DP 22-20 | 3724 S. Hemlock St. | Development Permit | Approved | 12/21/2022 | ||
DP 22-19 | Taxlot 51030DA04100, Forest Lawn DR. | Development Permit | Approved | 12/16/2022 | N/A | |
Ash St. Right-of-Way Tree Removal | 51019AA03900 Adj. to 756 Ash St. | ROW Tree Removal | Approved w. Bldg Pmt. | 12/9/2022 | N/A | |
SP 22-10 | 273 Beaver St., Hipnest | Sign Permit | Approved | 12/7/2022 | N/A | |
SP 22-09 | 1287 Pacific St., Pacific Suites | Sign Permit | Approved | 12/7/2022 | N/A | |
SEP 22-17 | 108 N Hemlock, Coaster Theatre | Poinsettia Sale at the Lamp Lighting Ceremony | Approved | 12/2/22 | N/A | |
DP 22-17 | 1603 Forest Lawn Rd., Taxlot 51030DA04104 | development permit for the purpose of installing a stormwater management system | Notice Period | 11/29/22 | N/A | |
SEP 22-16 | 172 N Hemlock | Haystack Holidays Parking Space Closure | Approved | 11/30/22 | Event Date 12/3/22 | |
APP 22-02 | southwest corner of 1st and Spruce St. (Tax Lot 04402, Map 51030AA) | Appeal | Notice Period | 11/23/22 | 12/13/22 | |
SR 22-03 | 368 Elk Creek Rd. (Tax Lot 00200, Map 51029CA) | Conditional Use Permit to allow a residential use for approximately 55% of the building floor area vs. the 50% maximum allowed. |
|
11/2/22 | 11/22/22 | |
DRB 22-19 | 787 Ocean, #A (Tax Lot 90101, Map 51030AD) | Replacement of the southerly dwelling of an existing duplex | Notice Period | 10/28/22 | 11/17/22 | |
Water Treatment Plant Right-of-Way Tree Removal | 5000 Elk Creek Rd | ROW Tree Removal | Approved | 10/27/2022 | N/A | |
ZO 22-01 | Text amendment of CBMC Title 17 Zoning regarding notice and procedural requirements | Notice Period | 10/7/22 | 10/27/22 | ||
CU 22-04 | 4007 Ocean Ave. | Conditional Use for non-structural shoreline stabilization | Notice Period | 10/7/22 | 10/27/22 | |
DRB 22-17 | 387 Fir St. TL 51020CB03800 | The replacement of exterior siding | Notice Period | 9/30/22 | 10/20/22 | |
CD 22-01 & CU 22-03 | 1st & Spruce TL 51030AA04402 | Conditional Use for Cluster Development | Continued | 9/23/2022 | 10/27/2022 | |
SEP 22-14 | City Park Bandstand | Tolovana Arts Colony Concert in the Park | Approved | 9/19/22 | n/a | |
Transportation System Plan Public Hearing with City Council | Notice Period | 9/14/22 | 10/4/22 | |||
SEP 22-15 | CBHCM Cottage & Garden Tour | Wildlife Center of the North Coast providing information at Madison Park, across the street from a cottage tour location | Approved | 9/7/22 | n/a | |
APP 22-01 | Corner of Forest Lawn Rd. and S Hemlock St. (Tax Lot 04100, Map 51030DA) | Appeal of Planning Commission’s denial of P 22-01 & CU 22-02 | Notice Period | 8/29/22 | 9/19/22 | |
DP 22-13 | 51020BC00503, 00504, 00505, 00506, 00507, & 00508 | Development Permit for Vegetation Clearing | Approved | 8/25/2022 | NA | |
SEP 22-07 | Parking at Sports Park | In a Landscape. Concert on Private Property (Tolovana Mainline) | Approved | 8/12/22 | n/a | |
SEP 22-12 | City Park Bandstand | Tolovana Arts Colony Concert in the Park | Approved | 8/12/22 | n/a | |
SEP 22-11 | City Park Bandstand | Concert in the Park with the Outpatientz | Approved | 8/5/22 | n/a | |
CD 22-01 & CU 22-03 |
1st & Spruce, TL51030AA04402 |
Conditional Use for Cluster Development | Continued | 8/2/2022 |
8/25/2022, 9/22/2022, & 10/27/2022 |
|
V 22-01 | 368 Elk Creek Rd. | Variance for residential use in C2 Zone | Notice Period | 8/2/2022 | 8/25/2022 | |
Evergreen & E. Harrison Right-of-Way Tree Removal | Along Evergreen St. and corner of E. Harrison St., | ROW Tree Removal | Approved | 8/2/2022 | N/A | |
DRB 22-13 |
Stephanie Inn 2740 Pacific |
New Paint, patios, window & door changes | Approved | 7/27/2022 | 8/18/2022 | |
DRB 22-12 | 3732 W Chinook | New ADU | Approved | 7/27/2022 | 8/18/2022 | |
SEP 22-10 | City Park Bandstand | Concert in the Park | Approved | 7/22/22 | ||
DP 22-11 | TL 510290000101 | City of CB Stormwater Outfall Maintanance | Approved | 7/19/2022 | NA | |
DP 22-10 |
Ecola Creek Rd. TL 51029CA00101 |
Echo Cache Site Utilities & Pit Tank | Approved | 7/12/2022 | NA | |
DP 22-09 | S. Laurel from 1st to Washington | Remedial Dune Grading | Approved | 7/6/2022 | NA | |
SEP 22-09 | North on Spruce from Gower/Monroe, then South on Hemlock to Coolidge | 4th of July Parade | Approved | 6/29/22 | ||
594-596 N Elm Right-of-Way Tree Removal | North of 594-596 N Elm in the right-of-way | ROW Tree Removal | Pending | 6/23/22 | ||
SEP 22-05 | Beach off of Madison | Sandcastle Contest | Approved | 6/3/22 | ||
TL 51030DA04100 | Forest Lawn Partition | Denied |
6/2/2022 & 7/28/2022 |
6/23/2022 & 7/28/2022 | ||
SR 22-02 | 208 E Jackson St. | Setback Reduction to add gable roof to existing flat roof garage | Approved | 6/2/2022 | 6/23/2022 | |
SEP 22-08 | Public Coast /through Cannon Beach | 5K Fun Run | Approved | 5/31/22-6/4/22 | n/a | |
SEP 22-06 | 268 Beaver | CBE Community Outreach Information Session | Approved | 5/20/22-/27/22 | ||
SEP 22-01 | Cannon Beach | Cannon Beach Fat Bike Festival | Approved | 5/13/22-5/20/22 | ||
DP 22-08 | 132 Elliott Way | Accessory Structure in Required Rear Yard | Approved | 5/11/2022 | NA | |
DP 22-07 | 288 S Laurel | Type 2 Development Permit | Approved | 5/5/2022 | NA | |
SEP 22-06 | 268 Beaver | CBE Community Outreach Information Session | Approved | 4/27/22-4/30/22 | ||
DRB 22-08 | 3339 S Hemlock | Relocate Dumpster Corral | Tabled | 4/26/2022 | 5/19/2022 | |
DRB 21-07 | 1355 S Hemlock | Modification to landscaping/site plan | Approved | 4/26/2022 | 5/19/2022 | |
CP 22-01 | City of Cannon Beach | Transportation System Plan | Approved by Planning Commission - Now goes before City Council |
4/18/2022, 7/6/2022, & 7/28/2022 |
5/26/2022, 6/23/2022, 7/28/2022, & 8/25/2022 | |
Hearing Notice | 163 E Gower | CM/GC Process for New City Hall/Police Station | Comment Period | 4/15/22-5/3/22 | 5/3/21 | |
SEP 22-04 | Gower St Parking Lot | 12 Days of Earth Day Cannon Beach Shreds | Approved | 4/15/22-4/22/22 | ||
SEP 22-03 | 2nd St between Hemlock & Spruce | 12 Days of Earth Day Street Fair | Approved | 4/15/22-4/23/22 | ||
SEP 22-02 | N Hemlock from 1st to 3rd streets | 12 Days of Earth Day Parade | Approved | 4/15/22-4/23/22 | ||
SR 22-01 | 2316 Pacific St. | Setback Reduction | Approved | 4/7/2022 | 4/28/2022 | |
DP 22-05 | 3723 Pacific | Accessory Structure in Required Rear Yard | Approved |
|
NA | |
CU 21-03 | 116 N. Laurel St. | Conditional Use for Shoreline Stabilization | Approved | 1/5/2022 | 4/28/2022 | |
332 E Harrison - ROW Tree Removal | 51029BC05403 (332 E Harrison) & 51029BC05402 (316 E Harrison) | Right-of-way tree removal | 10-day notice period | 3/30/2022 | ||
DRB 22-07 | 2316 Pacific St. | ADU above existing garage | Approved | 3/29/2022 | 4/21/2022 | |
CU 22-01 | 3863 Ocean | Conditional Use for Shoreline Stabilization | Approved | 3/3/2022 | 3/24/2022 | |
DP 21-24 | 3988 S Hemlock | Development Permit for accessory structure in rear yard | Approved | 3/3/2022 | NA | |
DRB 22-03 | W Warren Way & S Hemlock Intersection | Intersection improvements | Approved | 3/1/2022 | 3/17/2022 | |
DP 22-04 | 1288, 1296, & 1316 Pacific | Development Permit for Remedial Dune Grading | Approved | 2/17/2022 | NA | |
Ecola Creek Park Pathway - ROW Tree Removal | Ecola Creek Park pathway - 51020CC00100 (100 E 3rd Street) | Right-of-way tree removal | Approved | 2/15/22 | N/A | |
1355 S. Hemlock St. | Pergolas for Outdoor Dining | Approved with DRB 21-17 | 12/29/2021 | 5/19/2022 | ||
273 Beaver St. | Tenant Improvements for New Retail & Living Space | Approved | 12/29/2021 | 2/17/2022 | ||
Public Hearing |
Tax Lot 51031AA00600 Off S. Hemlock via the W. Nenana Avenue right-of-way |
Driveway Access Easement | Public Hearing Scheduled | 2/8/22 | 3/1/22 | |
AA 22-01 | 534 N Laurel | Administrative Appeal | Denied | Mailed Notice Not Required | 3/24/2022 | |
DP 22-02 | TL 51020CB00200 | Stormwater ditch maintenance | Approved | 2/1/2022 | NA | |
DP 22-01 | 4632 Logan Ln. | Shoreline stabilization structure repair | Approved | 1/24/2022 |
NA |
App# | Address#/TL# | App Description | Status | Noticed | Hearing | |
---|---|---|---|---|---|---|
AA 21-01 | 544 N Laurel | Remand of Harrison appeal of development/building permit | Denied | Mailed Notice Not Required | 1/27/2021 | |
AA 21-03 |
TL 51030DA04100 Forest Lawn Right-of-Way |
Appeal of development permit DP21-23 for stormwater pipe extension | Canceled | 1/5/2022 | NA | |
CU 21-04 |
4664 Logan Lane |
Conditional Use for Shoreline Stabilization | Approved | 11/29/2021 | 1/27/2022 | |
CU 21-05 | 3915 Ocean Ave. | Conditional Use for Shoreline Stabilization | Approved | 1/5/2022 | 1/27/2022 | |
SR 21-06 | 1688 S Hemlock | Rear yard setback reduction for exit stair |
Approved |
11/2/2021 | 1/27/2022 | |
DRB 21-36 | 148 E. Gower St. | Wood Fencing to Replace Cyclone Fencing | Approved | 12/29/2021 | 1/20/2022 | |
APP 21-03 | 544 N Laurel Street | Appeal of Planning Commission’s approval of an Administrative Appeal | Denied | 12/17/21 | 1/11/22 | |
ZO 21-02 | Text Amendment | Approved | 12/14/21 | 1/4/22 | ||
SEP 21-09 | 1216 S Hemlock | Sandwich Board @ American Legion | Approved | 12/10/21-12/23/21 | ||
620 Ecola Park Road - ROW Tree Removal | 51019AD00300 (620 Ecola Park Road) & 51019AD00305 (no address) | Right-of-way tree removal | Approved | 11/30/21 | N/A | |
DRB 21-35 | TL 51030AD06600, corner of S. Hemlock & E Van Buren | ADU (accessory dwelling unit) | Approved | 11/24/2021 | 12/16/2021 | |
DRB 21-34 | 988 Hemlock | Outdoor dining, parking | Withdrawn | 11/24/2021 | N/A | |
197 E Madison - ROW Tree Removal | Across from 197 E Madison (51029BC01105) | Right-of-way tree removal | Approved | 11/22/21 | N/A | |
Public Notice - Categorical Exclusion | City-wide | Categorical exclusion from further environmental review for Water Resiliency Project Phase I & II | Approved | 11/10/21 | N/A | |
DP 21-22 | 295 E. 2nd St. | Grading, Erosion and Sedimentation Control - Storm drain vegetation maintenance | Approved | 11/5/2021 | NA | |
DP 21-23 | Forest Lawn Rd. Right-of-Way | Grading, Erosion and Sedimentation Control - Storm Drain | Appealed | 11/5/2021 | 1/27/2022 | |
AA 21-02 | TL 51031AA00600 (vacant lot north of Nenana Ave) | Appeal of Development Permit for stabilization pinning | Approved - Permit Denied | Mailed Notice Not Required | 11/23/2021 and 12/21/2021 | |
