| App# | Address#/TL# | App Description | Status | Noticed | Hearing |
| TRP 26-10 | 148 W. Jackson St. | Hazard tree removal | Approved with 14 day appeal period | 6-3-2026 | |
| SR 26-02 | 4572 Logan Ln. | Setback Reduction request to construct an addition to a non-conforming structure. | Notice Period | 6-3-2026 | 6-25-2026 |
| DP 25-22 | 1840 Haystack Ln. | Type 2 permit for excavation and grading in conjunction with construction. | Approved with 14 day appeal period | 6-1-2026 | |
| DRB 26-21 | 124 N Hemlock Street | Application for alterations to a commercial structure | Notice Period | 5-28-2026 | 6-18-2026 |
| SEP 26-03 | Cannon Beach Fat Bike Festival | Fat Bike Ride | Approved | 5/11/26 | N/A |
| CU 26-02 | 1290 Cypress Court | Conditional Use App for driveway improvements in an inventoried stream corridor. | Notice Period | 5-7-2026 | 5-28-2026 |
| DP 26-11 | 107 E. Elliott Ave., TL 51030DA06909 | Type 2 permit for excavation and grading in conjunction with construction. | Approved with 14 day appeal period | 5-6-2026 | |
| SP 26-09 | 139 W. 2nd St. | Sign Permit | Approved with 14 day appeal period | 5-4-2026 | |
| SP 26-10 | 81389 U.S. Highway 101 | Sign Permit | Approved with 14 day appeal period | 4-30-2026 | |
| DP 26-03 | 288 W. Gulcana Ave. | Type 2 permit for excavation and grading in conjunction with construction. | Approved with 14 day appeal period | 4-30-2026 | |
| DRB 26-17 | 3524 W Chinook | Application to build an ADU | Notice Period | 4-30-2026 | 5-21-2026 |
| DRB 26-14 | 240 N Spruce | Rescheduled from April Meeting - Application for new 2-story mixed use building. | Notice Period | 4-30-2026 | 5-21-2026 |
| SP 25-14 | 198 N. Hemlock St | Sign Permit | Approved with 14 day appeal period | 4-29-2026 | |
| SEP 26-07 | 116 S Hemlock | Outdoor Merchandising | Approved | 4/24/26 | |
| SP 26-08 | 171 N. Larch St. | Sign permit | Approved with 14 day appeal period | 4-21-2026 | |
| DP 26-10 | 415 Chilkoot Trail | Type 2 development permit in conjunction with a single family dwelling | Approved with 14 day appeal period | 4-21-2026 | |
| APP 26-02 | 231 E Monroe St., (Tax Lot 02400, Map 51029BC | Appeal by Michael Shelton of AA 26-01, an administrative appeal of the City’s denial of Development Permit, DP#25-40 | Notice Period | 4/20/26 | 5/12/26 |
| TRP 26-07 | 223 W. Kenai St. | Tree removal permit | Approved with 14 day appeal period | 4-15-2026 | |
| TRP 26-08 | 3607 E. Chinook St. | Tree removal permit | Approved with 14 day appeal period | 4-14-2026 | |
| SEP 26-05 & 26-06 | Various Locations | 12 Days of Earth Day Celebration | Approved | 4/9/26 | n/a |
| SV 26-01 | 81389 S Hwy 101 | Sign Variance for the New Police Station | Notice Period | 4-2-2026 | 4-23-2026 |
| ROW Trees |
51030AA03300 W. 1st St. |
Emergency Tree Removal in the ROW | Notice Period | 3-31-2026 | |
| DP#26-07 | 223 W. Kenai St. | Grading and excavation in conjunction with construction | Approved with 14 day appeal period | 3-30-2026 | |
| DRB 26-16 | 232 N Spruce | Application for exterior alterations to B. Boutique | Notice Period | 3-26-2026 | 4-16-2026 |
| DRB 26-14 | 240 N Spruce | Application for a new two-story mixed use development. | Notice Period | 3-26-2026 | 4-16-2026 |
| DRB 26-12 | 188 N Larch | Application to replace concrete decking with wood decking. | Notice Period | 3-26-2026 | 4-16-2026 |
| DRB 26-10 | 253 Breaker's Point | Application to replace upper deck railings | Notice Period | 3-26-2026 | 4-16-2026 |
| SP 26-05 | 1235 S. Hemlock St. | New signage permit | Approved with 14 day appeal period | 3-25-2026 | |
| DRB 26-07 | 163 E. Gower St. | Design Review of major modifications to approved plans. | Approved with 14 day appeal period | 3-23-2026 | |
| DRB 26-05 | 439, 487, and 632 S. Hemlock St. | Design Review for modifications to exterior lighting. | Denied with 14 day appeal period | 3-23-2026 | |
| ROW Trees | 3607 E Chinook Ave / 51032CC03600 | Hazardous tree in right of way | Notice Period | 03-12-2026 | |
| DP#26-05 | 124 N. Laurel St. | Type 2 development permit for maintenance and repairs to an existing shoreline stabilization structure | Approved with 14 day appeal period | 3-10-2026 | |
| DP#26-06 | 3187 S. Pacific St. | Type 2 development permit for the placement of an accessory structure in a rear yard setback | Approved with 14 day appeal period | 3-10-2026 | |
| TRP 26-06 | 164 E. Van Burent St. | Dead tree removal | Approved with 14 day appeal period | 3-9-2026 | |
| CU 26-01 | 51019AD00305 | Application for a conditional use permit. | Notice Period | 3-5-2026 | 3-26-2026 |
| SR 26-01 | 231 E Monroe | Application for a setback reduction for an accessory structure. | Notice Period | 3-5-2026 | 3-26-2026 |
| DRB 26-09 | 132 E. Washington St. | Minor modification to plans approved by the Design Review Board | Approved with 14 day appeal period | 3-2-2026 | |
| DP 26-04 | 3188 S. Pacific St. | Type 2 development permit for repairs to an existing shoreline stabilization structure. | Approved with 14 day appeal period | 3-2-2026 | |
| Tree Removal Permit | 188 W. 2nd St. | Hazard tree removal | Approved with 14 day appeal period | 3-2-2026 | |
| DRB 26-07 | 163 E Gower | New City Hall, modifications to approved DRB 24-07 plans | Notice Period | 2-26-2026 | 3-19-2026 |
| DRB 26-05 | 487 & 439 S. Hemlock | Alterations to exterior lighting | Notice Period | 2-26-2026 | 3-19-2026 |
| DRB 26-08 | 296 N. Spruce St. | DRB Minor Review of temporary signage | Approved with 14 day appeal period | 2-25-2026 | |
| Tree Removal Permit | 4487 S. Pacific St. | Hazard tree removal | Approved with 14 day appeal period | 2-24-2026 | |
| SP#26-04 | 179 E. 1st St. | Signage permit | Approved with 14 day appeal period | 2-19-2026 | |
| SP#26-03 | 179 E. 1st St. | Signage permit | Approved with 14 day appeal period | 2-19-2026 | |
| DP#26-02 | 1928 S. Pacific St. | Excavation in conjunction with a residential remodel. | Approved with 14 day appeal period | 2-17-2026 | |
| Tree Removal Permit | 3772 E. Chinook Ave. | Tree removal for construction of a new single family dwelling | Approved with 14 day appeal period | 2-17-2026 | |
| DRB#26-06 | 3116 S. Hemlock St. | DRB minor review for the addition of roof mounted solar panels. | Approved with 14 day appeal period | 2-17-2026 | |
| Tree Removal Permit | 471 Elk Creek Rd. | Hazard tree removal | Approved with 14 day appeal period | 2-13-2026 | |
| Tree Removal Permit | 1064 S. Elm St. | Hazard tree removal | Approved with 14 day appeal period | 2-13-2026 | |
| ROW Trees | TL 51029BC07003 | Two potentially hazardous trees on ROW | Notice Period | 2-11-2026 | |
| AA 26-01 | 231 E Monroe | Administrative Appeal of City's denial of Development Permit 25-40 | Notice Period | 2-5-2026 | 2-26-2026 |
| Tree Removal Permit | 1511-1541 Forest Lawn Rd. | Tree removal permit | Approved with 14 day appeal period | 2-4-2026 | |
| Tree Removal Permit | N. Elm St., TL 51020BBC00100 | Tree removal permit | Approved with 14 day appeal period | 2-4-2026 | |
| SP#26-02 | 163 E. Gower St. | New signage permit | Approved with 14 day appeal period | 2-2-2026 | |
| SP#26-01 | 232 N. Spruce St. | New signage permit | Approved with 14 day appeal period | 2-2-2026 | |
| Tree Removal Permit | 148 W. Monroe St. | After the fact authorization for tree removal | Approved with 14 day appeal period | 1-30-2026 | |
| Tree Removal Permit | 2963 S. Hemlock St. | Removal of one dead tree | Approved with 14 day appeal period | 1-30-2026 | |
| DRB 26-03 | 132 E Washington | Cannon Beach Community Church, alterations to entryway | Notice Period | 1-29-2026 | 2-19-2026 |
| DRB 26-01 | 232 N Spruce | Cannon Beach Chocolate Cafe, exterior alterations | Notice Period | 1-29-2026 | 2-19-2026 |
| SP#25-13 | 124 N. Hemlock St. | New signage permit | Approved with 14 day appeal period | 1-29-2026 | |
| DP#26-01 | 264 S. Laurel St. | Excavation and grading for residential construction | Approved with 14 day appeal period | 1-28-2026 | |
| DP#25-35 | 3638 S. Pacific St. | Excavation and grading for residential construction | Approved with 14 day appeal period | 1-28-2026 | |
| DP#25-30 | 3640 S. Pacific St. | Excavation and grading for residential construction | Approved with 14 day appeal period | 1-27-2026 | |
| Tree Removal Permit | 632 N. Laurel St. | Hazard tree removal | Approved with 14 day appeal period | 1-27-2026 | |
| DP#25-41 | Intersection of S. Hemlock and E. Umpqua, TL#51032CC01100 | Type 2 development permit for vegetation removal | Approved with 14 day appeal period | 1-22-2026 | |
| DRB#25-24 | 208 E. 5th St. | Design Review Board approval of exterior alterations to the Ecola Creek Lodge | Approved with 14 day appeal period | 1-20-2026 | |
| DRB#25-23 | 253 N. Breakers Point Dr. | Design Review Board approval of a replacement retaining wall on W. 5th St. between N. Laurel and N. Ash | Approved with 14 day appeal period | 1-20-2026 | |
| DRB#25-22 | 232 N. Spruce St. | Design Review Board approval of signage using alternative materials | Approved with 14 day appeal period | 1-20-2026 | |
| DRB#25-21 | 232 N. Spruce St. | Partial Design Review Board approval of DRB#25-21 for alterations at 232 N. Spruce St. | Approved with 14 day appeal period | 1-20-2026 | |
| SP#25-15 | 240 N. Hemlock St. | New signage permit | Approved with 14 day appeal period | 1-14-2025 | |
| APP 26-01 | 280 N. Hemlock St. (Tax Lot 1602, Map 51019DD) | Appeal of V 25-04 | Notice Period | 1/13/26 | 2/3/26 |
| Tree Removal Permit | 656 Ecola Park Rd. | Removal of one hazard tree | Approved with 14 day appeal period | 1-12-2026 | |
| DP#25-37 | 188 W. Monroe St. | Excavation and grading for residential construction | Approved with 14 day appeal period | 1-9-2016 | |
| ROW Trees | TL#51020CB00200 | Emergency Tree Removal - Storm Damage N Antler | Notice Period | 1-7-2026 | |
| ROW Trees | TL #41006BC09500 | Emergency Tree Removal - Storm Damage E Sitka | Notice Period | 1-7-2026 | |
| DP# 25-39 | S. Hemlock St. right-of-way | Vegetation clearance for infrastructure repairs | Approved with 14 day appeal period | 1-5-2026 | |
| DP# 25-38 | 374 Sunset Blvd. | Excavation and grading for residential construction | Approved with 14 day appeal period | 1-5-2026 | |
| App# | Address#/TL# | App Description | Status | Noticed | Hearing |
| DP#25-40 | 231 E. Monroe St. | Type 2 development permit for an accessory structure | Denied with 14 day appeal period | 12-30-2025 | |
| DRB 25-24 | 208 E 5th Street | Application for repair and replacement of damaged siding, doors, and windows. | Notice Period | 12-23-2025 | 1-15-2026 |
| DRB 25-23 | 253 N Breakers Point | Application for repair and replacement of existing retaining wall. | Notice Period | 12-23-2025 | 1-15-2026 |
| DRB 25-22 | 232 N Spruce | Non-Hearing Item, Application for signage. | Notice Period | 12-23-2025 | 1-15-2026 |
| DRB 25-21 | 232 N Spruce | Application for external alterations to commercial property. | Notice Period | 12-23-2025 | 1-15-2026 |
| DRB 25-19 | 195 W Warren Way | Rescheduled hearing for Tough Shed installation to house David's Chair. | Notice Period | 12-23-2025 | 1-15-2026 |
| DRB 25-18 | 132 W Jackson | Rescheduled hearing for installation of cedar fence gate. | Notice Period | 12-23-2025 | 1-15-2026 |
| DP#25-36 | 159 W. Chisana St. | Excavation and grading for a residential remodel | Approved with 14 day appeal period | 12/23/2025 | |
| DP#25-34 | 640 N. Oak St. | Excavation for landscaping improvements | Approved with 14 day appeal period | 12/18/2025 | |
| DP#25-33 | 235 W. Siuslaw St. | Repairs to an existing shoreline stabilization structure | Approved with 14 day appeal period | 12/17/2025 | |
| Tree Removal Permit | 3947 S. Hemlock St. | Tree removal in conjunction with construction | Approved with 14 day appeal period | 12/15/2025 | |
| DP#25-29 | 3947 S. Hemlock St. | Grading and excavation for new residential development | Approved with 14 day appeal period | 12/15/2025 | |
| Tree Removal Permit | 3715 Coho Pl. | Removal of one hazard and one dead tree | Approved with 14 day appeal period | 12/8/2025 | |
| Services Contract | City Wide | On Call for Limbwalkers Tree Works LLC, Arborist | Notice Period | 12/05/2025 | |
| SEP 25-17 | Sandpiper Square | Haystack Holidays | Approved | 12/3/25 | |
| DP#25-19 | 3772 E. Chinook Ave. | Grading and excavation for new residential development | Approved with 14 day appeal period | 12/3/2025 | |
| SP#25-10 | 215 N. Hemlock St. | Signage permit | Approved with 14 day appeal period | 12/2/2025 | |
| SP#25-09 | 224 N. Hemlock St. | Signage permit | Approved with 14 day appeal period | 12/2/2025 | |
| SP#25-08 | 148 N. Hemlock St | Signage permit | Approved with 14 day appeal period | 12/1/2025 | |
| DRB 25-20 | 987 S Hemlock | To replace the Harrison Inn's freestanding sign | Notice Period | 11-26-2025 | 12-18-2025 |
| DRB 25-19 | 195 W Warren Way | To install Tough Shed to House David's Chair | Notice Period | 11-26-2025 | 12-18-2025 |
| DRB 25-18 | 132 W Jackson | To demolish gate and replace with cedar gate | Notice Period | 11-26-2025 | 12-18-2025 |
| Tree Removal Permit | 632 N. Laurel St. | Removal of one dead tree | Approved with 14 day appeal period | 11/25/2025 | |
| Tree Removal Permit | 588 N. Elm St. | Removal of one dead tree | Approved with 14 day appeal period | 11/25/2025 | |
| DP#25-32 | Fir St. Bridge Public Right-of-Way | Type 2 permit for infrastructure maintenance | Approved with 14 day appeal period | 11/25/2025 | |
| DP#25-31 | TL 51030DA06903, Elliott Way | Type 2 permit for vegetation management | Approved with 14 day appeal period | 11/21/2025 | |
| ROW Tree | Ash Street | Hazardous tree removal on Public Right of Way | Notice period | 11/20/2025 | |
| Tree Removal Permit | 3823 S. Hemlock St. | Hazard tree removal | Approved with 14 day appeal period | 11/20/2025 | |
| APP 25-04 | 231 E Monroe St. (Tax Lot 02400, Map 51029BC) | Appeal by Michael Shelton of AA 25-02 | Notice Period | 11/18/25 | 12/9/25 |
| DP#25-28 | Public right-of-way, Forest Lawn Rd. | Type 2 permit for vegetation management | Approved with 14 day appeal period | 11/12/2025 | |
| Tree Removal Permit | TL 51019AA05600 | Hazard tree removal | Approved with 14 day appeal period | 11/12/2025 | |
| Tree Removal Permit | 363 E. Monroe St. | Hazard tree removal | Approved with 14 day appeal period | 11/12/2025 | |
| Tree Removal Permit | 3947 S. Hemlock St. | Hazard tree removal | Approved with 14 day appeal period | 11/12/2025 | |
| Tree Removal Permit | 122 W. Monroe St. | Hazard tree removal | Approved with 14 day appeal period | 11/12/2025 | |
| Tree Removal Permit | 207 E. Van Buren St. | Hazard tree removal | Approved with 14 day appeal period | 11/5/2025 | |
| V 25-05 | 3524 W Chinook | Variance to off-street parking requirements | Notice Period | 11-3-2025 | 11-25-2025 |
| V 25-04 | 280 N Hemlock | Variance to off-street parking requirements | Notice Period | 11-3-2025 | 11-25-2025 |
| Tree Removal Permit | 334 Reservoir Rd. | Removal of 3 hazard trees | Approved with 14 day appeal period | 10/30/2025 | |
| ROW Trees | W Sunset Blvd (Tax lot 1900, Map 51029CB) | 2 ROW Trees due to state of decline, structural integrity is Hazard | Notice Period | 10/27/2025 | |
| APP 25-03 | 3915 Ocean Ave. (Tax Lot 400, Map 41006BC) | Appeal by Miller Nash LLP of Planning Commissions denial of CU 25-06 | Notice Period | 10/15/25 | 11/4/25 |
| Tree Removal Permit | 422-424 E. 6th St. | Tree removal in conjunction with a new retaining wall | Approved with 14 day appeal period | 10/13/2025 | |
| DP 25-27 | 422-424 E. 6th St. | Development permit for the construction of a retaining wall | Approved with 14 day appeal period | 10/13/2025 | |
| Tree Removal Permit | TL# 51020BC00100, N. Beech St. | Removal of trees for health and vigor of surrounding trees. | Approved with a 14 day appeal period | 10/6/2025 | |
| AA 25-02 | 231 E Monroe | Appeal of administrative approval of DP 25-23 | Notice Period | 10-2-2025 | 10-23-2025 |
| DRB 25-17 | 163 E Madison | To modify existing ADU | Notice Period | 9-25-2025 | 10-16-2025 |
| DRB 25-16 | 208 N Spruce | To remove round window and close in with matching siding. | Notice Period | 9-25-2025 | 10-16-2025 |
| DRB 25-15 | 132 W Jackon | To demolish wooden fence and put in chain link fence. | Notice Period | 9-25-2025 | 10-16-2025 |
| Services Contracts | City Wide | Exemptions for services contracts | Notice | 9/24/2025 | |
| DP 25-26 | 156 W. Taft St. | Excavation and grading in conjunction with a residential remodel | Approved with a 14 day appeal period | 9/22/2025 | |
| DP 25-25 | 1380 S. Pacific St. | Excavation and grading in conjunction with a residential remodel | Approved with a 14 day appeal period | 9/22/2025 | |
| DP 25-24 | 163 E. Susitna | Excavation and grading in conjunction with a residential remodel | Approved with a 14 day appeal period | 9/22/2025 | |
| DP 25-23 | 231 E. Monroe St. | Construction on an accessory structure in the rear yard | Approved with a 14 day appeal period | 9/17/2025 | |
| SP 25-06 | 123 S. Hemlock St. #103 | New building mounted signage | Approved with a 14 day appeal period | 9/10/2025 | |
| DP 25-21 | 548 N Larch St., TL 51019AD07800 | Excavation and grading in conjunction with new residential construction | Approved with a 14 day appeal period | 9/10/2025 | |
| DP 25-20 | 1296 S. Pacific St. | Excavation and grading in conjunction with a residential remodel | Approved with 14 day appeal period | 9/8/2025 | |
| CU 25-07 | 51019AD00305 | For the construction of a new single-family dwelling on a wetland lot of record. | Notice Period | 9/4/2025 | 9/25/2025 |
| V 25-03 | 51019AD00305 | For the construction of a new single-family dwelling on a wetland lot of record. | Notice Period | 9/4/2025 | 9/25/2025 |
| Tree Removal Permit | 4631 Logan Ln. | Removal of two hazard trees | Approved with 14 day appeal period | 9/3/2025 | |
| ROW Trees |
Ecola Creek Forest Reserve (ECFR) TL 510D1/4200 |
Removal of one hemlock, and other hemlock reduced and retained as habitat | Notice Period | 09/03/2025 | |
| ROW Trees |
E Sitka TL 41006BC/09500 |
Two Trees in Right of Way removal due to utility construction | Notice Period | 08/28/2025 | |
| DRB 25-14 | 179 E 1st Street | Application for freestanding signage | Notice Period | 8/28/2025 | 9/18/205 |
| DRB 25-13 | 1400 S Hemlock | Application to paint the exterior of the Hallmark | Notice Period | 8/28/2025 | 9/18/2025 |
| SEP 25-16 | Main Park | Tolovana Arts Colony Concert in the Park | Approved | 8/27/25 | |
| Tree Removal Permit | 3923 S. Hemlock St. | Tree removal permit in conjunction with new residential construction | Approved with 14 day appeal period | 8/25/2025 | |
| Tree Removal Permit | 740 N. Laurel St. | Removal of four dead trees | Approved with 14 day appeal period | 8/22/2025 | |
| DP 25-17 | 3923 S. Hemlock St. | Excavation and grading in conjunction with new construction | Approved with 14 day appeal period | 8/22/2025 | |
| SP 25-05 | 739 S. Hemlock St. | Replacement building mounted signage | Approved with 14 day appeal period | 8/18/2025 | |
| Tree Removal Permit | 715 N Laurel St. | Tree removal for the health of surrounding trees | Approved with 14 day appeal period | 8/18/2025 | |
| Tree Removal Permit | 164 Coolidge Ave | Hazard tree removal | Approved with 14 day appeal period | 8/18/2025 | |
| Tree Removal Permit | 730 Monica Ct | Tree removal permit in conjunction with new residential construction | Approved with 14 day appeal period | 8/13/2025 | |
| SEP 25-15 | Main Park | Tolovana Arts Colony Concert in the Park | Approved | 8/12/25 | n/a |
| CU 25-06 | 3915 Ocean | Conditional Use Permit for the placement of a new shoreline stabilization structure | Notice Period | 8/8/2025 | 8/28/2025 |
| Tree Removal Permit | 379 Elk Run Ave. | Hazard tree removal | Approved with a 14 day appeal period | 8/1/2025 | |
| DRB 25-12 | 374 Sunset | To construct an ADU (additional dwelling unit) | Notice Period | 7/31/2025 | 8/21/2025 |
| DP 25-18 | 671 N. Larch St. | Placement of an accessory structure (shed). | Approved with a 14 day appeal period | 7/28/2025 | |
| Tree Removal Permit | 387 S Hemlock St. | Removal of a dead tree | Approved with a 14 day appeal period | 7/23/2025 | |
| Tree Removal Permit | 770 Monica Ct | Tree removal permit in conjunction with new residential construction | Approved with 14 day appeal period | 7/21/2025 | |
| DRB 25-08 | 271 N Hemlock St. | DRB review of new freestanding signage. | Approved with 14 day appeal period | 7/18/2025 | |
| DP 25-16 | 730 Monica Ct | Excavation and grading for new residential construction | Approved with 14 day appeal period | 7/10/2025 | |
| SP 25-04 | 263 N Hemlock St. | New signage permit | Approved with 14 day appeal period | 7/9/2025 | |
| SP 25-03 | 240 N. Hemlock St. | New signage permit | Approved with 14 day appeal period | 7/9/2025 | |
| Tree Removal Permit | 715 N. Laurel St. | Removal of one tree for the health and vigor of surrounding trees | Approved with 14 day appeal period | 7/7/2025 | |
| Tree Removal Permit | 3515 S. Pacific St. | Removal of one hazard tree | Approved with 14 day appeal period | 7/7/2025 | |
| DRB 25-10 | 232 W. Nebesna St. | Construction of an accessory dwelling unit | Approved with 14 day appeal period | 7/7/2025 | 6/30/2025 |
| DRB 25-09 | 387 S. Hemlock St. | Exterior modifications to a commercial structure | Approved with 14 day appeal period | 7/7/2025 | 6/30/2025 |
| DRB 24-20 (Supplemental) | 188 W. Jackson St. | Revision to conditions of approval for DRB 24-20. | Approved with 14 day appeal period | 7/7/2025 | 6/30/2025 |
| ZO 25-02 | CITY WIDE | Proposed Housing Code Amendment | NOTICE | 7/3/2025 | 7/24/2025 |
| CU 25-05 | 3672 E. Chinook Ave. | Planning Commission approval of a home occupation conditional use permit | Approved with 14 day appeal period | 6/30/3025 | |
| ROW Trees |
131 N Hemlock TL #51019DD07301 |
Emergency Hazard Tree Removal | Notice Period | 06/27/2025 | |
| Tree Removal Permit | 196 Ross Ln. | Tree removal in conjunction with construction | Approved with 14 day appeal period | 6/24/2025 | |
| Tree Removal Permit | 324 N. Spruce St. | Removal of one dead tree | Approved with 14 day appeal period | 6/13/2025 | |
| SEP 25-11 | Beach off Monroe | Sandcastle Contest | Approved | 6/12/25 | |
| SEP 25-10 | City Park Bandstand | Concert in the Park | Approved | 6/12/25 | |
| DRB 24-20 Amendment | 188 W Jackson | Application to amend approved DRB 24-20 conditions of approval | Notice Period | 6/10/25 | 6/30/25 |
| DRB 25-10 | 232 W Nebesna | Application to construct an ADU and garage | Notice Period | 6/10/25 | 6/30/25 |
| DRB 25-09 | 387 S Hemlock | Application to repair and replace patio deck | Notice Period | 6/10/25 | 6/30/25 |
| DRB 25-08 | 271 N Hemlock | Application for freestanding signage | Notice Period | 6/10/25 | 6/30/25 |
| ROW Trees |
Vista Del Mar and Yukon Adjacent to TL #51031AA00118 |
Right of Way Tree Removal | Notice Period | 06/09/2025 | |
| SEP 25-12 | City Park | Movies in the Park | Approved | 6/6/25 | |
| DP 25-15 | Public right-of-way of U.S. Highway 101, Reservoir Rd., E. 2nd St., and N. Spruce St. | Excavation in conjunction with water infrastructure development | Approved with 14 day appeal period | 6/5/2025 | |
| CU 25-05 | 3672 E Chinook St. | Application for a conditional use permit for Malia's Grill Food Trailer | Notice Period | 6/4/2025 | 6/26/2025 |
| DP 25-14 | 196 Ross Ln. | Excavation and grading in conjunction with construction | Approved with 14 day appeal period | 6/3/2025 | |
| Tree Removal Permit | 1299 S. Spruce St. | Tree removal in conjunction with construction | Approved with 14 day appeal period | 6/2/2025 | |
| SEP 25-04 | Les Shirley Park | Wedding Reception | Approved | 5/30/25 | |
| SEP 25-09 | Fir Street Bridge | American Legion Memorial Day Ceremony | Approved | 5/22/25 | |
| SEP 25-03 | City Park | Spring Music Concert - Cannon Beach Academy | Approved | 5/22/25 | |
| APP 25-02 | 3720 Pacific | Appeal of STR Suspension | Notice Period | 5/22/25 | 6/12/25 |
| DP 25-13 | TL 51020CC00201 | Vegetation management for tide gate maintenance | Approved with 14 day appeal period | 5/22/2025 | |
| SEP 25-08 | 1088 S Hemlock | Pop up BBQ | Approved | 5/20/25 | |
| SEP 25-07 | City Park | CB Hispanic Soccer Assoc | Approved | 5/20/25 | |
| DP 25-12 | 611 N. Beech St. | Excavation and grading in conjunction with construction | Approved with 14 day appeal period | 5/15/2025 | |
| DP 25-10 | 1299 Spruce St. | Excavation and grading in conjunction with construction. | Approved with 14 day appeal period | 5/14/2025 | |
| SEP 25-06 | City Park | Escape Lodging Spring BBQ | Approved | 5/13/25 | |
| Tree Removal Permit | 155 E. Nelchena St. | Hazard tree removal | Approved with 14 day appeal period | 5/13/2025 | |
| Tree Removal Permit | 151 E. Nelchena St. | Hazard tree removal | Approved with 14 day appeal period | 5/13/2025 | |
| SEP 25-02 | Cannon Beach Fat Bike Festival | Approved | 5/8/25 | ||
| Tree Removal Permit | 1758 Forest Lawn Rd | Removal of a dead tree | Approved with 14 day appeal period | 5/8/2025 | |
| Tree Removal Permit | 1659 Forest Lawn Rd | Tree removal in conjunction with construction | Approved with 14 day appeal period | 5/8/2025 | |
| Tree Removal Permit | 890 Ecola Park Rd. | Hazard tree removal | Approved with 14 day appeal period | 5/2/2025 | |
| Tree Removal Permit | 180 Hills Ln. | Hazard tree removal | Approved with 14 day appeal period | 5/2/2025 | |
| Tree Removal Permit | 595 N. Elm St. | Hazard tree removal | Approved with 14 day appeal period | 5/1/2025 | |
| CU 25-04 | 51019AD00305 | For the construction of a new single-family dwelling on a wetland lot of record. | Notice Period | 5-1-25 | 5-22-25 |
| V 25-02 | 51019AD00305 | For the construction of a new single-family dwelling on a wetland lot of record. | Notice Period | 5-1-25 | 5-22-25 |
| V 24-02 Extension | 132 N Larch St. | Extension of Variance Permit 24-02 for the purpose of obtaining a building permit. | Notice Period | 5-1-25 | 5-22-25 |
| DP 25-09 | 1659 Forest Lawn Rd., TL 51030DA04101 | Excavation and grading in conjunction with a new single family dwelling | Approved with 14 day appeal period | 4/30/2025 | |
| DP 25-11 | Public beach between Washington St and Harrison St. | Sand excavation for the Sandcastle Day event | Approved with 14 day appeal period | 4/30/2025 | |
| Tree Removal Permit | 395 7th St. | Hazard tree removal | Approved with 14 day appeal period | 4/30/2025 | |
| ROW Trees | E. Orford/51032CC 00400 | Two additional trees removed for the Haystack Heights Water Loop Project | Notice Period | 04/29/2025 | |
| SP 25-02 | 1347 S. Hemlock St. | New sign permit | Approved with 14 day appeal period | 4/22/2025 | |
| Tree Removal Permit | 116 Arbor Ln. | Removal of one dead tree | Approved with 14 day appeal period | 4/22/2025 | |
| DRB 25-07 | 1347 S. Hemlock St | Design Review of freestanding signage | Approved with 14 day appeal period | 4/18/2025 | 4/17/2025 |
| DRB 25-06 | 100 E. 3rd St. | Design Review of freestanding signage | Approved with 14 day appeal period | 4/18/2025 | 4/17/2025 |
| Tree Removal Permit | 715 Haskell Ln. | Hazard tree removal | Approved with 14 day appeal period | 4/8/2025 | |
| V 25-01 | 280 N Hemlock | Application for a variance to off-street parking requirements. | Notice Period | 4/4/2025 | 4/24/2025 |
| SR 25-01 | 196 Ross Ln | Application for the construction of an accessory structure in a wetland buffer area. | Notice Period | 4/4/2025 | 4/24/2025 |
| CU 25-03 | 196 Ross Ln | Application for the construction of an accessory structure in a wetland buffer area. | Notice Period | 4/4/2025 | 4/24/2025 |
| CU 25-02 | 196 Ross Ln. | Application for the construction of an accessory structure in a wetland buffer area. | Notice Period | 4/4/2025 | 4/24/2025 |
| AA 25-01 | 379 Elk Run Ave. | Administrative Appeal of City's denial for a tree removal permit. | Notice Period | 4/4/2025 | 4/24/2025 |
| DRB 25-07 | 1347 S Hemlock St. | Application for Free Standing Signage for new business. | Notice Period | 3/28/2025 | 4/17/2025 |
| DRB 25-06 | 100 E 3rd St. | Application for replacement Free Standing Signage. | Notice Period | 3/28/2025 | 4/17/2025 |
| LL#25-01 | 263 Orford St. | Lot line adjustment | Approved with 14 day appeal period | 3/20/2025 | |
| Tree Removal Permit | 379 Elk Run Rd. | Hazard tree removal | Denied with 14 day appeal period | 3/12/2025 | |
| Tree Removal Permit | 355 Deer Pl. | Hazard tree removal | Approved with 14 day appeal period | 3/10/2025 | |
| DP#25-07 | 1348 S. Pacific St. | Remedial sand grading | Approved with 14 day appeal period | 3/6/2025 | |
| DP#25-06 | 1296 S. Pacific St. | Remedial sand grading | Approved with 14 day appeal period | 3/6/2025 | |
| CU 25-01 | 415 Chilkoot Trail | Application for a residential build in a wetland buffer area | Notice Period | 3/6/25 | 3/27/25 |
| SP 25-01 | 139 N. Hemlock St. | New sign permit | Approved with 14 day appeal period | 3/4/2025 | |
| Notice of Completion | 32087 9th St | Notice of Completion - Cannon Beach Water Resiliency Project - Phase 1 Seismic Improvements Project | Public Notice | 03/04/2025 | |
| DRB 25-05 | 1355 S Hemlock | Application for Free Standing Signage | Notice Period | 2/27/25 | 3/20/25 |
